NP 208/231/241R
| Part Number | Series | Model | Diameter | Splines | Seal (R) | Bore(Q) | Length(S/J) | Misc |
|---|---|---|---|---|---|---|---|---|
| 2-3-10831X | 1330 | NP 208/231/241R | 1.378 | 31/32 | 6.76 | 1.8855 | ||
| N2-3-9101X | 1310 | NP 208/231/241R | 1.3780 | 31/32 | 8.060 | 1.875 | ||
| 2-3-10791X | 1330 | NP 208/231/241R | 1.3780 | 31/32 | 7.9380 | 1.8850 | ||
| N3-3-9467X | 1350 | NP 208/231/241R | 1.3780 | 31/32 | 7.875 | 1.8750 | ||
| 3503-32CV | 1350 | NP 208/231/241R | 1.3780 | 31/32 | 7.875 | 1.875 | CV | |
| 3-3-4401X | 1410 | NP 208/231/241R | 1.3780 | 31/32 | 8.750 | 7.50 | 1.885 | |
| N3R-3-9101X | 3R | NP 208/231/241R | 1.3780 | 31/32 | 8.060 | 1.875 |

